Purchase Qty. Reference FOB Price
5,000-49,999 watt US$0.60
50,000-99,999 watt US$0.50
100,000+ watt US$0.40
Product Description
On Grid System Configuration Name Description Quantity Solar Panel Mono 400W 72HF Cells PV Module 24-1250 Pieces DC Disconnect Switch IP66 1000VDC 16A 2 Set On Grid Inverter 10KW to 500kw 1 Set AC Disconnect Switch IP 66 1000VDC 32A 1 Set DC Cable 4mm2 200 - 2000Meters MC4 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.40 - 0.60 / watt | US$799.00 - 4,999.00 / Set | US$1,805.00 - 1,873.00 / Piece | US$1,805.00 - 1,873.00 / Piece | US$1,805.00 - 1,873.00 / Piece |
| Min Order | 5,000 watt | 1 Set | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO, CE | ISO, CE, RoHS Soncap Pvoc Coc Saso FCC | ISO, CE, RoHS Soncap Pvoc Coc Saso FCC | ISO, CE, RoHS Soncap Pvoc Coc Saso FCC | ISO, CE, RoHS Soncap Pvoc Coc Saso FCC |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | 2,470,000 USD | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Jingjiang Alicosolar New Energy Co., Ltd.
|
Yangzhou Intelligence Solar Group Co., Ltd.
|
Yangzhou Intelligence Solar Group Co., Ltd.
|
Yangzhou Intelligence Solar Group Co., Ltd.
|
Yangzhou Intelligence Solar Group Co., Ltd.
|
|
|