Purchase Qty. Reference FOB Price
1-99 Pieces US$295.00
100-499 Pieces US$285.00
500-999 Pieces US$275.00
1,000+ Pieces US$255.00
Product Description
Product Description Product Features Specification Item Specifications Type OLED Display Size 1508mm*1954mm Place of Origin China, Guangdong Brand Name ASK Resolution 1440 * 1920 Interface MIPI Active Area 118.8(W) * 158.4(H) PPI 308 Aspect Ratio 4:3 Power consumption 2.7W @ ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$255.00 - 295.00 / Piece | US$24.00 - 25.00 / Piece | US$24.00 - 25.00 / Piece | US$15.00 / Piece | US$24.00 - 25.00 / Piece |
| Min Order | 1 Piece | 1,000 Pieces | 1,000 Pieces | 1 Piece | 1,000 Pieces |
| Payment Terms | T/T, Small-amount payment, 40% prepayment, 60% balance payment | LC, T/T | LC, T/T | LC, T/T, PayPal, Western Union, Money Gram | LC, T/T | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Eastern Europe, Western Europe | North America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe | North America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Product Attributes |
| Specification | |||||
| Supplier Name |
Qingdao Ansenke Electronics CO., LTD
|
Suzhou Chaoxian Technology Co., Ltd.
|
Suzhou Chaoxian Technology Co., Ltd.
|
Shenzhen Reaper Electronics Co., Ltd.
|
Suzhou Chaoxian Technology Co., Ltd.
|