Purchase Qty. Reference FOB Price
1,000-1,999 Pieces US$3.69
2,000+ Pieces US$3.39
Product Description
Product Description Material Bamboo fiber Size as picture Color As picture/Customized Logo Customized Printing Customized Usage Garden/Home /Hotel/gift/promotion MOQ 1000 pieces Sample 7-10days Packing Gift Box Certifications Company Profile After Sales Service ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$3.39 - 3.69 / Piece | US$0.55 - 2.80 / Piece | US$10.50 / Piece | US$43.00 / Piece | US$1.50 - 1.56 / Set |
| Min Order | 1,000 Pieces | 1,000 Pieces | 6 Pieces | 8 Pieces | 3,000 Sets |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T | LC, T/T, D/P, Small-amount payment | LC, T/T, D/P, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | LFGB, FDA, CE/EU | CE/EU | CE/EU | LFGB, FDA, EEC, CIQ, CE/EU |
| Management System Certification | - | - | ISO9001:2015, ISO14001, Others | ISO9001:2015, ISO14001, Others | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Southeast Asia/ Mideast, Africa | Southeast Asia/ Mideast, Africa | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
|
The Great Family Industries Co., Ltd.
|
Jiangsu e.Funs Import & Export Co., Ltd.
|
Jiangsu e.Funs Import & Export Co., Ltd.
|
Guangzhou Garbo International Trading Co., Ltd.
|