Min. Order Reference FOB Price
1 Piece US$1.00 / Piece
Product Description
Product Description Multi-functional Portable Explosive and Narcotics Detector Portable Trace Detector Handheld Explosive Detector | Narcotics Detection System | Explosive Searching Device The Portable Trace Detector BVE-EXD001 is a state-of-the-art portal explosives and narcotics trace ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1.00 / Piece | US$500.00 - 1,000.00 / Piece | US$10.00 / Piece | US$10.00 / Piece | US$10.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, LC, Western Union | LC, T/T, Western Union | LC, T/T, Western Union | LC, T/T, Western Union | Quality Control |
| Product Certification | CE | CE, ISO | CE, ISO | CE, ISO | CE, ISO |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic | South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Beijing Vacuum Electronic Technology Co., Ltd.
|
SHENZHEN SECURITY ELECTRONIC EQUIPMENT CO., LIMITED
|
Safeway Inspection System Limited
|
Safeway Inspection System Limited
|
Safeway Inspection System Limited
|