Purchase Qty. Reference FOB Price
1-49 Pieces US$280.00
50-99 Pieces US$260.00
100+ Pieces US$240.00
Product Description
EP5 Series | Slim Appearance, High Performance Servo Introducing the revolutionary EP5 series from Suzhou Conversion Technology Co., Ltd. This servo motor control system showcases a sleek, lightweight design that substantially reduces installation size. The 400W drive volume is remarkably 30% ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$240.00 - 280.00 / Piece | US$188.00 - 388.00 / Piece | US$266.00 - 466.00 / Piece | US$266.00 - 466.00 / Piece | US$188.00 - 388.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, Western Union | T/T, PayPal | T/T, PayPal | T/T, PayPal | T/T, PayPal | Quality Control |
| Product Certification | CE | RoHS, CCC, ISO: 9001, CE | RoHS, CCC, ISO: 9001, CE | RoHS, CCC, ISO: 9001, CE | RoHS, CCC, ISO: 9001, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Eastern Europe, Western Europe, South America | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Suzhou Conversion Technology Co., Ltd.
|
Xiamen YuanZhan Automation Equipment Co., Ltd.
|
Xiamen YuanZhan Automation Equipment Co., Ltd.
|
Xiamen YuanZhan Automation Equipment Co., Ltd.
|
Xiamen YuanZhan Automation Equipment Co., Ltd.
|