Min. Order Reference FOB Price
1 Piece US$20.00 - 30.00 / Piece
Product Description
Material DQ-TOOL OBO NECURON RAKU-TOOL RenShape Sika AXSON Tooling board DQ460 OBO 700 NECURON 770 MB 0720 RenShape 5460 M 700N DQ473 - - WB-0801 RenShape 473 - DQ5100 OBO 1000 NECURON 800 - RenShape 5066 M 1000 DQ5120 OBO 1200 Sahara NECURON 1007 - RenShape 5173 M 945 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$20.00 - 30.00 / Piece | US$3.00 - 6.00 / kg | US$2.00 - 5.00 / kg | US$5.00 - 6.00 / kg | US$750.00 - 2,100.00 / Ton |
| Min Order | 1 Piece | 300 kg | 500 kg | 100 kg | 1 Ton |
| Payment Terms | LC, T/T | LC, T/T | LC, T/T | LC, T/T | LC, T/T, PayPal, Western Union | Quality Control |
| Product Certification | ISO9001 | - | - | - | - |
| Management System Certification | - | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Oceania, Mid East | North America, Europe, Southeast Asia/ Mideast, Australia | North America, Europe, Southeast Asia/ Mideast, Australia | North America, Europe, Southeast Asia/ Mideast, Australia | Southeast Asia/ Mideast, Australia |
| Annual Export Revenue | - | - | - | - | 10,000,000 RMB |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Dongguan Dongquan Mould Material Co., Ltd.
|
Shandong Ningjin Xinxing Chemical Co., Ltd.
|
Shandong Ningjin Xinxing Chemical Co., Ltd.
|
Shandong Ningjin Xinxing Chemical Co., Ltd.
|
Baoding Lida Plastic Industry Co., Ltd.
|