Min. Order Reference FOB Price
1 Set US$30,000.00 - 40,000.00 / Set
Product Description
Portable Dji Detector 1-10km Drone Detection Radar Defense System Anti Drone Detection https://dronedetectorjammer.en.made-in-china.com/contact-info.html Product Description Overview: The drone detection unit receives drone signals from the air, analyzes the signals, and realizes the functions ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$30,000.00 - 40,000.00 / Set | US$110.00 - 120.00 / Piece | US$60.00 - 75.00 / Piece | US$120.00 - 130.00 / Piece | US$60.00 - 75.00 / Piece |
| Min Order | 1 Set | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic, South Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic, South Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | ODM, OEM | Own Brand, ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Beyontique Technology Co., Ltd.
|
|
|
|
|
|
|