Purchase Qty. Reference FOB Price
1-99 Pieces US$60.00
100-299 Pieces US$50.00
300+ Pieces US$40.00
Product Description
4-Wire HD 7-inch With DVR WIFI Doorphone Smart Doorbell Intercom Tuya Villa KIT Detailed Photos Size parameter Wire &Installation connection Product Description ER012HDM 4-Wire AHD Video Monitor with Mini DVR - Display: 7-inch screen, 1024x600 resolution with touch buttons - ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$40.00 - 60.00 / Piece | US$186.00 - 236.00 / Piece | US$288.00 - 328.00 / Piece | US$288.00 - 328.00 / Piece | US$288.00 - 328.00 / Piece |
| Min Order | 1 Piece | 2 Pieces | 2 Pieces | 2 Pieces | 2 Pieces |
| Payment Terms | T/T | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | Quality Control |
| Product Certification | RoHS, FCC, CE, ISO9001 | RoHS, CCC, FCC, CE | RoHS, CCC, FCC, CE | RoHS, CCC, FCC, CE | RoHS, CCC, FCC, CE |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | Europe, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | 14,280,486.85 RMB | - | - | - | - |
| Business Model | Own Brand, ODM | Own Brand, ODM | Own Brand, ODM | Own Brand, ODM | Own Brand, ODM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Eeguard Technology Co., Ltd.
|
Zhuhai Mingke Electronics Technology Co., Ltd.
|
Zhuhai Mingke Electronics Technology Co., Ltd.
|
Zhuhai Mingke Electronics Technology Co., Ltd.
|
Zhuhai Mingke Electronics Technology Co., Ltd.
|