Purchase Qty. Reference FOB Price
1-19 Pieces US$4,200.00
20-49 Pieces US$3,900.00
50+ Pieces US$3,700.00
Product Description
Model number G70-4 + 2 voltage 48V/60V/72V Charging voltage 110V/220V Motor power 3.5kw/4.0kw/5.0kw7.5kw battery Lead-acid battery/lithium battery range 80-150km Top speed 35km/h(adjustable) Body material Injection molding Base plate Welding of steel structure Entertainment system ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$3,700.00 - 4,200.00 / Piece | Negotiable | US$4,613.00 - 4,813.00 / Piece | US$4,550.00 / Piece | US$4,750.00 / Piece |
| Min Order | 1 Piece | 10 Pieces | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | T/T | T/T | T/T | T/T | Quality Control |
| Product Certification | CE, EEC, ISO, EPA, DOT | ISO, DOT, BV, TUV | ISO, BV, TUV | CE, ISO, DOT | CE, ISO, DOT |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Dezhou Leibin Vehicle Industry Co., Ltd.
|
Yangzhou Whanlong Electric Vehicle Co., Ltd.
|
Yangzhou Whanlong Electric Vehicle Co., Ltd.
|
Yangzhou Whanlong Electric Vehicle Co., Ltd.
|
Yangzhou Whanlong Electric Vehicle Co., Ltd.
|