Purchase Qty. Reference FOB Price
10-49 Pieces US$24.00
50-99 Pieces US$23.00
100-499 Pieces US$22.00
500-999 Pieces US$20.00
1,000+ Pieces US$19.00
Product Description
Specification Type FSM090W FSM100W Type of Solar Cell Mono-crystalline, 156mm×156mm Mono-crystalline, 156mm×156mm Number of Cells 36 pcs ( 125×125) 36 pcs ( 125×125) Size of module 1200×550×35mm ( 125×125mm cell) 1200×550×35mm ( ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$19.00 - 24.00 / Piece | US$0.21 - 0.27 / Watt | US$0.21 - 0.27 / Watt | US$0.21 - 0.27 / Watt | US$0.21 - 0.27 / Watt |
| Min Order | 10 Pieces | 100 Watt | 100 Watt | 100 Watt | 100 Watt |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T | LC, T/T | LC, T/T | LC, T/T | Quality Control |
| Product Certification | ISO, CE, TUV,IEC | CE | CE | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Flagsun (Suzhou) New Energy Co., Ltd.
|
Jiangsu Autex Construction Group Co., Ltd.
|
Jiangsu Autex Construction Group Co., Ltd.
|
Jiangsu Autex Construction Group Co., Ltd.
|
Jiangsu Autex Construction Group Co., Ltd.
|