Purchase Qty. Reference FOB Price
1-2 Sets US$9,000.00
3+ Sets US$6,000.00
Product Description
Fully Automatic Tile ridge Cap Roll Forming Making Machine Roof Ridge Cap Roll Forming Machine 312 ridge cap roll forming machine | cap ridge roll forming machine | capping roll forming machine | roof ridge cap roll forming machine | hat cap roll forming machine | top hat cap machine ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$6,000.00 - 9,000.00 / Set | US$9,000.00 - 10,000.00 / Set | US$12,000.00 - 13,000.00 / Set | US$12,000.00 - 13,000.00 / Set | US$9,000.00 - 10,000.00 / Set |
| Min Order | 1 Set | 2 Sets | 2 Sets | 2 Sets | 2 Sets |
| Payment Terms | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, ISO | CE, ISO | CE, ISO | CE, ISO | CE, ISO |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Southeast Asia/ Mideast | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | 5,860,666 RMB | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Cangzhou Famous International Trading Co., Ltd
|
Cangzhou Noble Machinery Co., Ltd.
|
Cangzhou Noble Machinery Co., Ltd.
|
Cangzhou Noble Machinery Co., Ltd.
|
Cangzhou Noble Machinery Co., Ltd.
|
|
|