Purchase Qty. Reference FOB Price
1-249 Pieces US$750.00
250-849 Pieces US$635.00
850-1,249 Pieces US$559.00
1,250+ Pieces US$495.00
Product Description
Specification OS Android 14 Windows 10 Processor RK3576,Octa-Core 2.2GHz J6412 i3 or i5(*) Memory 4GB RAM+32GB ROM; 8GB RAM+64GB ROM(*) 4GB RAM+128GB SSD; 8GB RAM+ 256GB SSD(*); 16GB RAM+512GB SSD(*) Communications Wi-Fi: Dual-band (2.4GHz + 5GHz); Bluetooth: 5.4; Ethernet: 10M/100M/1000M Ethernet: ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$495.00 - 750.00 / Piece | US$529.00 - 539.00 / Piece | US$387.00 - 419.00 / Set | US$529.00 - 539.00 / Piece | US$387.00 - 419.00 / Set |
| Min Order | 1 Piece | 1 Piece | 1 Set | 1 Piece | 1 Set |
| Payment Terms | T/T, LC, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | Quality Control |
| Product Certification | ISO, RoHS, CCC | CE, ISO, RoHS, CCC | CE, ISO, RoHS, FCC | CE, RoHS, CCC | CE, ISO, RoHS, FCC |
| Management System Certification | - | - | ISO9001:2015, Others | - | ISO9001:2015, Others | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | Own Brand, ODM, OEM | - | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Suntek Technology Co., Limited
|
|
Shenzhen Zhongkemei Digital Technology Co., Ltd
|
|
Shenzhen Zhongkemei Digital Technology Co., Ltd
|