Purchase Qty. Reference FOB Price
22-23 Inch US$379.00
24-26 Inch US$330.00
27-31 Inch US$275.00
32+ Inch US$235.00
Product Description
SMART TV systems Customization:Android/Google/WebOS/Vidaa/Hotel High-Quality TVs to Meet All Your Home Entertainment Needs — Available in 32" | 40" | 43" | 50" | 55" | 65" | 75"| 85" | 90" | 100" | 110" | 120" Sizes Multiple Size Options: Choose from a variety of sizes—85", 90", 100", 110", and ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$235.00 - 379.00 / Inch | US$55.00 - 65.00 / Piece | US$202.00 / set | US$55.00 - 65.00 / Piece | US$145.00 / Piece |
| Min Order | 22 Inch | 2 Pieces | 1 set | 2 Pieces | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T | T/T, LC, D/P, PayPal, Western Union | LC, T/T | T/T, LC, D/P, PayPal, Western Union | Quality Control |
| Product Certification | CE/CCC/FCC/RoHS/ISO9001 | - | - | - | - |
| Management System Certification | - | Others | - | Others | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | South America, Southeast Asia/ Mideast, Africa | Australia | South America, Southeast Asia/ Mideast, Africa | Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | ODM, OEM | Own Brand, ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Sichuan Whale Age Digital Technology Co., Ltd.
|
Guangdong Kuai Intelligent Technology Co., Ltd
|
Hongxi Technology (Guangzhou) Co., Ltd.
|
Guangdong Kuai Intelligent Technology Co., Ltd
|
Hongxi Technology (Guangzhou) Co., Ltd.
|