Min. Order Reference FOB Price
1 Set US$50,000.00 / Set
Product Description
Equipment parameters No. Item Parameters 1 Floor length 500~1900mm 2 Floor width 90~450mm 3 Floor thickness 4~20mm 4 Working speed 0~100 m/min (long side) 5 Drive motor 17.3kw 6 Installation motor 115kw 7 Dimensions 10000*9400*1450mm Products ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$50,000.00 / Set | US$80,000.00 - 180,000.00 / Piece | US$64,999.00 - 80,000.00 / Set | US$64,999.00 - 100,000.00 / Set | US$140,000.00 - 170,000.00 / Piece |
| Min Order | 1 Set | 1 Piece | 1 Set | 1 Set | 1 Piece |
| Payment Terms | LC, T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T | T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | Quality Control |
| Product Certification | CE | CE, ISO9001:2008, QS, GMP | - | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Europe, Southeast Asia/ Mideast | Southeast Asia/ Mideast, Africa | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | - | - | - |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Hallmark International Group Limited
|
Qingdao Rui Jie Plastic Machinery Co., Ltd.
|
Qingdao Zhongrui Plastics Machinery Co., Ltd.
|
Qingdao Zhongrui Plastics Machinery Co., Ltd.
|
Qingdao Tongsan Plastic Machinery Co., Ltd.
|