Purchase Qty. Reference FOB Price
1-99 pieces US$248.00
100-999 pieces US$216.00
1,000-9,999 pieces US$197.00
10,000+ pieces US$154.00
Product Description
Size 21.5/23.8 Inch Resolution 1920*1080P Aspect ratio 16:9 Motherboard H310C/H410/AMD TA300 CPU Processor Support Intel 6/7/8/9/10 generation/core i3 9100F/AMD Socket AM4 Memory DDR4 4G*2 max 32GB/Notebook memory 8G/D4 HDD or SSD M.2 &SATA3-2.5" HDD GPU Intel HD/UHD ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$154.00 - 248.00 / pieces | US$185.00 - 250.00 / Piece | US$185.00 - 250.00 / Piece | US$185.00 - 250.00 / Piece | US$185.00 - 250.00 / Piece |
| Min Order | 1 pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union | T/T, PayPal, Western Union | T/T, PayPal, Western Union | T/T, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Africa, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Hwe Computer Technology Co., Ltd.
|
|
|
|
|