Purchase Qty. Reference FOB Price
1,000-9,999 Pieces US$0.25
10,000-99,999 Pieces US$0.24
100,000+ Pieces US$0.23
Product Description
Product Description Product information Product name Soft PVC tag sticker antimetal 25mm 30mm iso14443a nfc tag sticker label Material PVC/PET+Anti-metal layer Size Round 25mm/30mm/35mm, square 30*30 or customized size Printing Offset printing, Digital printing or Customized Chip option ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.23 - 0.25 / Piece | US$0.073 - 0.10 / Piece/Pieces | US$0.048 - 0.06 / Piece | US$0.19 - 0.69 / Piece | US$0.19 - 0.69 / Piece |
| Min Order | 1,000 Pieces | 500 Piece/Pieces | 1,000 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | LC, T/T, D/P, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Western Union, PayPal | Western Union, PayPal | Quality Control |
| Product Certification | CCC, RoHS, ISO, CE | CCC, RoHS, ISO, CE | ISO | RoHS, ISO, CE | RoHS, ISO, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Europe, Australia | North America, Europe, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Chengdu MIND IOT Technology Co., Ltd.
|
Chengdu MIND IOT Technology Co., Ltd.
|
Huaqiang Getsmart Technology Co., Ltd.
|
Huaqiang Getsmart Technology Co., Ltd.
|
|
|