Min. Order Reference FOB Price
2 Pieces US$118.00 - 255.00 / Piece
Product Description
Product Description Our Advantages · Price Competitive prices to support you secure the business. · OEM/ODM We have strong OEM and ODM capabilities to support your screen needs. · Quality Accountable quality to support your ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$118.00 - 255.00 / Piece | US$483.00 - 952.00 / Piece | US$483.00 - 952.00 / Piece | US$497.00 - 732.00 / Piece | US$497.00 - 732.00 / Piece |
| Min Order | 2 Pieces | 5 Pieces | 5 Pieces | 5 Pieces | 5 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | Trade Capacity |
| Export Markets | Domestic | North America, South America, Europe, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
iMGS Smart Glass Technologies(Fujian)Co., Ltd.
|
Dongguan Kingone Electronics Co., Ltd.
|
Dongguan Kingone Electronics Co., Ltd.
|
Dongguan Kingone Electronics Co., Ltd.
|
Dongguan Kingone Electronics Co., Ltd.
|