Min. Order Reference FOB Price
1 Ton US$970.00 - 1,200.00 / Ton
Product Description
DIOCTYL ADIPATE (DOA) Relative Molecular mass:371 Product Parameters Test Item Superior Grade First Grade Qualified Grade Ourtypical Value Appearance Transparent Oily liquid without visible impunity Transparent Oily liquid without visible impunity Transparent Oily ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$970.00 - 1,200.00 / Ton | Negotiable | Negotiable | Negotiable | Negotiable |
| Min Order | 1 Ton | 25 kg | 25 kg | 25 kg | 25 kg |
| Payment Terms | T/T, LC | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | Others | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Qingdao Kejunsheng New Material Co., Ltd.
|
|
|
|
|