Min. Order Reference FOB Price
1,000 Pieces US$0.40 - 0.80 / Piece
Product Description
Product Description Product name Triple Packs of syringes packaging container CR paper box child resistant resist proof drawer slide paper board Boxes Usage For 1ml 0.5ml 2ml 2.25ml 3ml 5ml syringe Closure type CR button Pack Quantity of syringe 3 packs Logo/ Marking With or without are ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.40 - 0.80 / Piece | US$0.64 / Piece | US$0.64 / Piece | US$0.64 / Piece | US$0.64 / Piece |
| Min Order | 1,000 Pieces | 3,000 Pieces | 3,000 Pieces | 3,000 Pieces | 3,000 Pieces |
| Payment Terms | LC, T/T, PayPal, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, WeChat Pay | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, WeChat Pay | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, WeChat Pay | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, WeChat Pay | Quality Control |
| Product Certification | - | CE, ISO13485 | CE, ISO13485 | CE, ISO13485 | CE, ISO13485 |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Africa, Oceania, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | - | - | - | - | Product Attributes |
| Specification | |||||
| Supplier Name |
Qingdao Kush Packaging Co., Ltd.
|
Shanghai Goldenwell Medical Technology Co., Ltd.
|
Shanghai Goldenwell Medical Technology Co., Ltd.
|
Shanghai Goldenwell Medical Technology Co., Ltd.
|
Shanghai Goldenwell Medical Technology Co., Ltd.
|