Min. Order Reference FOB Price
1 Piece Negotiable
Product Description
10Gbps POE injector 802.3af/at active single port 10Gbe POE midspan Product Description: The PSE5230T is a single port Mid-spans offer a compact and cost effective, fully IEEE 802.3at compliant solution for remote powering of wireless LAN (WAN) access points, IP Security cameras, VoIP telephone ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | Negotiable | US$5.00 - 12.00 / Piece | US$1.90 - 3.90 / Piece | US$4.25 - 5.64 / Piece | US$1.00 - 20.00 / Piece |
| Min Order | 1 Piece | 500 Pieces | 500 Pieces | 100 Pieces | 10 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, Western Union | T/T, Western Union | T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union, Money Gram | Quality Control |
| Product Certification | RoHS | - | TUV, RoHS, ISO9001, CCC | RoHS, CE, FCC, ETL | CCC, CCC |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | East Asia(Japan/ South Korea) | North America, Europe | North America, Europe | North America, Europe, Southeast Asia/ Mideast | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Lanwee Technology Co., LTD
|
Ninghai Yingjiao Electrical Co., Ltd.
|
Ninghai Yingjiao Electrical Co., Ltd.
|
Shenzhen Pengchu Industry Co., Ltd.
|
Shenzhen Wardmay Technology Co., Limited
|
|
|