Min. Order Reference FOB Price
1 Piece US$3.00 - 120.00 / Piece
Product Description
Blade type splitter 1x3+1x4 fiber optic splitter Product Description 1x2 1x4 1x8 1 to 12 24 1x16 1x32 2x2 2x4 2x8 2x16 2x32 Steel tube bare Fiber optic fused PLC splitter with LC connector Fiber Optic Splitter, is based on a quartz substrate of integrated waveguide optical power distribution ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$3.00 - 120.00 / Piece | US$359.00 - 398.00 / Piece | US$3.05 - 3.10 / Piece | US$1.20 - 10.20 / Piece | US$359.00 - 398.00 / Piece |
| Min Order | 1 Piece | 100 Pieces | 100 Pieces | 10 Pieces | 100 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | - | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union | - | Quality Control |
| Product Certification | CE, ISO, RoHS, FCC RoHS | CE, ISO, RoHS, GS | CE | RoHS | CE, ISO, RoHS, GS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | ODM, OEM | ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Link-All Technology Co., Ltd.
|
Shenzhen Innovation Shengwei Technology Co., Ltd.
|
Cixi Lenew Electronic Technology Co., Ltd.
|
TOPNET (SHENZHEN) COMMUNICATION CO.,LTD
|
Shenzhen Innovation Shengwei Technology Co., Ltd.
|
|
|