Min. Order Reference FOB Price
1 Piece US$1,500.00 - 5,600.00 / Piece
Product Description
This machine is suitable for high temperature stacking test and low temperature test of 25-1000l plastic drum, one sample can be detected at a time. Technical parameters 1. Design temperature: refrigeration /-18ºC; Heating /39 ~ 41ºC 2. Material: double-sided color steel plate is ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1,500.00 - 5,600.00 / Piece | US$2,000.00 - 6,000.00 / Piece | US$3,500.00 - 60,000.00 / Piece | US$2,000.00 - 6,000.00 / Piece | US$2,000.00 - 6,000.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001 | ISO45001:2018, ISO14001 | - | ISO45001:2018, ISO14001 | ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | Domestic, Taiwan China | North America, South America, Europe, Southeast Asia/ Mideast | Europe | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast |
| Annual Export Revenue | - | 12,540,865 RMB | - | 12,540,865 RMB | 12,540,865 RMB |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Dongguan Lituo Testing Instrument Co., Ltd.
|
Wuhan Goldhome Hipot Electrical Co., Ltd.
|
Chengde Jinjian Testing Instrument Co., Ltd.
|
Wuhan Goldhome Hipot Electrical Co., Ltd.
|
Wuhan Goldhome Hipot Electrical Co., Ltd.
|