Purchase Qty. Reference FOB Price
500-4,999 Piece/Pieces US$0.10
5,000-9,999 Piece/Pieces US$0.095
10,000-49,999 Piece/Pieces US$0.088
50,000+ Piece/Pieces US$0.073
Product Description
Customized Printing HF ISO 14443A Encoding NTAG 213 NTAG 215 NTAG 216 on Metal NFC Sticker Product Description Chip NTAG 213,NTAG 215,NTAG 216 Frequency 13.56MHZ Material Coated Paper/ PET/Synthetic paper/Thermal paper Working Mode Passive Write Cycles 100000 Operating temperature / ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.073 - 0.10 / Piece/Pieces | US$0.02 / Piece | Negotiable | US$0.40 - 0.70 / Piece | US$0.03 - 0.10 / Piece |
| Min Order | 500 Piece/Pieces | 1,000 Pieces | 1,000 Pieces | 100 Pieces | 100 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | LC, T/T, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union | T/T, PayPal, Western Union | T/T, PayPal, Western Union | Quality Control |
| Product Certification | CCC, RoHS, ISO, CE | RoHS, ISO, CE | CCC, RoHS, ISO, CE | RoHS | CCC, RoHS, ISO, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | Europe | Europe | Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Chengdu MIND IOT Technology Co., Ltd.
|
Shanghai Wallis Technology Co., Ltd.
|
JingZhou SynTek Smart Technology Co., Ltd.
|
JingZhou SynTek Smart Technology Co., Ltd.
|
JingZhou SynTek Smart Technology Co., Ltd.
|