Min. Order Reference FOB Price
1 Piece US$135.00 - 165.00 / Piece
Product Description
Products Description Standard Configuration CPU 64Bit Quad-Core ARM Cortex-A55up to 2.0GHz Storage EMMC5.0 8GB DDR4 2GB Card Slot Micro SD*1(Biggest Support 32G) Main Screen 7 inch ips-LCD,LED backlight, 1280x800, Multi-touch,IPS Full Perspectiveglass+glass WIFI 2.4GHz support IEEE ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$135.00 - 165.00 / Piece | US$380.00 - 430.00 / Piece | US$330.00 - 350.00 / Piece | US$200.00 - 220.00 / Piece | US$380.00 - 430.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union | T/T, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | T/T, PayPal, Western Union | Quality Control |
| Product Certification | CE, CCC, FCC | CE | CE | CE, CCC, FCC | CE |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | South America, Europe, Southeast Asia/ Mideast | North America, South America, Eastern Europe, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Mid East, Eastern Asia, Western Europe | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Pay Device Technology Co., Ltd
|
Guangzhou UPOS Technology Co., Limited
|
Guangzhou UPOS Technology Co., Limited
|
Shenzhen HCC Technology Co., Ltd.
|
Guangzhou UPOS Technology Co., Limited
|