Min. Order Reference FOB Price
1 Piece US$1,399.00 - 1,999.00 / Piece
Product Description
Product Description 1. Improved double cathode stainless steel electrolytic separation cell, electrolytic nitrogen production, oxygen discharge synchronization, electrolyte circulation is smooth. 2. The electrolytic separation pool has a large electrolytic area, low pool temperature, large gas ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1,399.00 - 1,999.00 / Piece | US$5,000.00 - 6,000.00 / Set | US$5,000.00 - 6,000.00 / Set | US$5,000.00 - 6,000.00 / Set | US$5,000.00 - 6,000.00 / Set |
| Min Order | 1 Piece | 1 Set | 1 Set | 1 Set | 1 Set |
| Payment Terms | LC, T/T, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, ISO | CE, ISO | CE, ISO | CE, ISO | CE, ISO |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Southeast Asia/ Mideast | Southeast Asia/ Mideast | Southeast Asia/ Mideast | Southeast Asia/ Mideast |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Suzhou Newmeen Scientific Instruments Co., Ltd.
|
Minfa Intelligent Technology(Shandong) Co., Ltd.
|
Minfa Intelligent Technology(Shandong) Co., Ltd.
|
Minfa Intelligent Technology(Shandong) Co., Ltd.
|
Minfa Intelligent Technology(Shandong) Co., Ltd.
|