Purchase Qty. Reference FOB Price
10-199 Pieces US$22.00
200-999 Pieces US$20.00
1,000-9,999 Pieces US$18.00
10,000+ Pieces US$15.00
Product Description
Product Name RFID Muti-frequency Copier Weight 180g Color Blue Support read write frequency 125KHz, 250KHz, 500KHz, 375KHz, 625khz, 750kHz, 875KHz, 1000KHZ, 13.56MHz (ISO1443A/B), H-ID Prox cards. Support read TK4100/EM4100/EM4200, 1K Chip classic ,Ultralight, NFC213/215/216, 1386/1326/1346 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$15.00 - 22.00 / Piece | US$13.90 - 14.90 / Piece | US$15.00 - 18.00 / Piece | US$10.00 - 18.00 / Piece | US$17.90 - 19.90 / Piece |
| Min Order | 10 Pieces | 5 Pieces | 1 Piece | 1 Piece | 10 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Money Gram | T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | T/T, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Quanzhou Jianghe Technology Co., Ltd.
|
Sails RFID Smart Card Technology Co., Limited
|
|
Shenzhen HCC Technology Co., Ltd.
|
Sails RFID Smart Card Technology Co., Limited
|