Purchase Qty. Reference FOB Price
5-499 pieces US$2.27
500-999 pieces US$1.37
1,000+ pieces US$0.68
Product Description
Serial Number Item Process Capability Tolerance 01 Number of layers 1-16 MAX:500X3000MM 02 Production plate size MAX:250X3000MM 0.08MM 03 Drilled Hole Diameter MIN:250X1500MM 0.03MM 04 Tolerance of drilled hole diameter 6.5MM/0.1MM 15-40UM 05 Copper thickness in hole ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.68 - 2.27 / pieces | US$1.00 - 200.00 / Piece | US$1.00 - 200.00 / Piece | US$1.00 - 200.00 / Piece | US$1.00 - 200.00 / Piece |
| Min Order | 5 pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Smart Electronics Co., Ltd
|
|
|
|
|