Min. Order Reference FOB Price
100 Pieces US$30.00 / Piece
Product Description
We have our own developing, design team for piezoelectric field products. We provide the substitute product to customer by any top competitors of similar products. Based on an excellent technical team, we maintain leading technology of piezoelectric products. We offer faster and more ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$30.00 / Piece | US$230.00 - 286.00 / Piece | US$230.00 - 286.00 / Piece | US$119.61 - 163.91 / Piece | US$78.30 - 107.30 / Piece |
| Min Order | 100 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, Western Union, Small-amount payment, Money Gram | T/T, Western Union, Small-amount payment, Money Gram | Quality Control |
| Product Certification | ISO9001, CE, Is014001 | CE | CE | CE | CE |
| Management System Certification | - | ISO9001:2015, ISO14001 | ISO9001:2015, ISO14001 | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Eastern Asia, Western Europe | Domestic | Domestic | Southeast Asia, Africa, Oceania, Eastern Asia | Southeast Asia, Africa, Oceania, Eastern Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Fujian Autec Factory Automation Equipment Co., Ltd.
|
Fujian Autec Factory Automation Equipment Co., Ltd.
|
Fuzhou Eagle Ultrasonic Tech Co., Ltd.
|
Fuzhou Eagle Ultrasonic Tech Co., Ltd.
|
|
|