Purchase Qty. Reference FOB Price
2-999 Pieces US$100.00
1,000-2,999 Pieces US$39.00
3,000-9,999 Pieces US$36.00
10,000+ Pieces US$34.00
Product Description
Product Overview Rockchip RK3576 SBC SOM Development Board Product Details Rockchip RK3576 SBC Specification SOC RK3566, 4 x Cortex-A55, 1.8G, 22nm GPU ARM G52 2EE, 0.8 TOPS NPU OS Android RAM LPDDR4 2G/3G/4G/6G/8G ROM EMMC5.1 8GB/16G/32G/64G/128G Media 4K 60fps ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$34.00 - 100.00 / Piece | US$248.00 / Piece | US$294.23 - 317.59 / pieces | US$252.69 - 288.65 / pieces | US$248.00 / Piece |
| Min Order | 2 Pieces | 100 Pieces | 1 pieces | 1 pieces | 100 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal | LC, T/T, PayPal, Western Union, Money Gram, Visa Card | LC, T/T, PayPal, Western Union, Money Gram, Visa Card | T/T, PayPal | Quality Control |
| Product Certification | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, South America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | ODM | ODM | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Pretech Industrial Co., Ltd.
|
|
Shenzhen Fannis Technology Co., Ltd
|
Shenzhen Fannis Technology Co., Ltd
|
|