Purchase Qty. Reference FOB Price
10-99 Pieces US$26.70
100-999 Pieces US$12.50
1,000+ Pieces US$9.99
Product Description
Product Description Details 1. USB capacity: 64GB 128GB 2. Interface type: USB2.0 OTG TYPE-C 3. Working temperature: 0~50 4. USB connection, support plug and play 5. No drive/power supply, just plug in Detailed Photos Packaging &Shipping FAQ 1. who are we? We are based in ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$9.99 - 26.70 / Piece | US$1.60 - 1.71 / Piece | US$1.00 - 5.50 / Piece | US$1.50 - 1.63 / Piece | US$1.50 - 1.60 / Piece |
| Min Order | 10 Pieces | 100 Pieces | 100 Pieces | 100 Pieces | 100 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram, Alipay | Small-amount payment, D/P, PayPal, Western Union, T/T, LC | Small-amount payment, D/P, PayPal, Western Union, T/T, LC | Small-amount payment, D/P, PayPal, Western Union, T/T, LC | Small-amount payment, D/P, PayPal, Western Union, T/T, LC | Quality Control |
| Product Certification | - | CE, FCC, RoHS, Reach | CE, FCC, RoHS, Reach | CE, FCC, RoHS, Reach | CE, FCC, RoHS, Reach |
| Management System Certification | - | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Europe, Southeast Asia/ Mideast | North America, Europe, Southeast Asia/ Mideast | North America, Europe, Southeast Asia/ Mideast | North America, Europe, Southeast Asia/ Mideast |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Topfine Technology Co., Limited
|
|
|
|
|
|
|