Min. Order Reference FOB Price
1 Piece US$2,099.00 - 2,899.00 / Piece
Product Description
Product Parameters Model FW10T Operating Weight 1000kg Digging Bucket Capacity 0.025cbm/120kg Bucket Width 380mm Engine Koop192f / Briggs&Stratton /Rato Bore Stroke single cylinder Rated Power ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$2,099.00 - 2,899.00 / Piece | US$3,900.00 - 4,099.00 / Piece | US$3,900.00 - 4,099.00 / Piece | US$3,900.00 - 4,099.00 / Piece | US$3,900.00 - 4,099.00 / Piece |
| Min Order | 1 Piece | 5 Pieces | 5 Pieces | 5 Pieces | 5 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | T/T, LC | T/T, LC | T/T, LC | T/T, LC | Quality Control |
| Product Certification | CE, ISO9001: 2000 | CE, ISO9001: 2000 | CE, ISO9001: 2000 | CE, ISO9001: 2000 | CE, ISO9001: 2000 |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Qingdao Fullwin Machinery Co., Ltd.
|
Ningbo Ace Machinery Co., Ltd.
|
Ningbo Ace Machinery Co., Ltd.
|
Ningbo Ace Machinery Co., Ltd.
|
Ningbo Ace Machinery Co., Ltd.
|
|
|