Purchase Qty. Reference FOB Price
1-49 Pieces US$246.00
50-99 Pieces US$236.00
100+ Pieces US$226.00
Product Description
Product Description 10.1 10.4 12 13.3 14 15 17 19 21.5 Inch Industrial Embedded Open Frame Tft Lcd Monitor with Vga/dvi/usb/hd-mi Input Product size 10.4" CPU Inte Celeron J1900/J6412/N95/N100/I3/I5/I7 series DDR 4G DDR3(4G/8G/16G/32G/64G is Optional) Storge 64G SSD(64G/128G/256G/500G/1T/2T ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$226.00 - 246.00 / Piece | Negotiable | US$50.00 - 1,000.00 / Piece | Negotiable | Negotiable |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, Western Union, PayPal, Small-amount payment | LC, T/T, PayPal, D/P, Western Union, Small-amount payment | LC, T/T, PayPal, D/P, Western Union, Small-amount payment | LC, T/T, PayPal, D/P, Western Union, Small-amount payment | LC, T/T, PayPal, D/P, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Europe, Southeast Asia/ Mideast, Domestic, Asia | Europe, Southeast Asia/ Mideast, Domestic, Asia | Europe, Southeast Asia/ Mideast, Domestic, Asia | Europe, Southeast Asia/ Mideast, Domestic, Asia |
| Annual Export Revenue | - | 10,240,709 RMB | 10,240,709 RMB | 10,240,709 RMB | 10,240,709 RMB |
| Business Model | - | ODM | ODM | ODM | ODM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Windro Technology Co., Ltd.
|
Beijing Zhongping Technology Co., Ltd.
|
Beijing Zhongping Technology Co., Ltd.
|
Beijing Zhongping Technology Co., Ltd.
|
Beijing Zhongping Technology Co., Ltd.
|