Min. Order Reference FOB Price
1 Ton US$1,650.00 - 2,250.00 / Ton
Product Description
Product Parameters Description Item Round aisi tube prices 201 304 304l 316 stainless steel pipe/tube Steel grade 200/300/400 series Standard ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605, GB13296 Material ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1,650.00 - 2,250.00 / Ton | US$600.00 - 850.00 / tons | US$540.00 - 580.00 / Ton | US$500.00 - 600.00 / Ton | US$425.00 - 520.00 / Ton |
| Min Order | 1 Ton | 1 tons | 1 Ton | 5 Tons | 1 Ton |
| Payment Terms | LC, T/T, D/P, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Small-amount payment, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | - | API, CE, Bsi, RoHS, SNI, Bis, Saso, Pvoc, Soncap, | - | - |
| Management System Certification | - | ISO9001:2015 | - | ISO9001:2015 | ISO9001:2015 | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Europe | Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Central Asia | Europe | Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Tianzhu Special Steel Co., Ltd
|
Union Steel Industry Co., Ltd.
|
Shandong Baotai Steel Co., Ltd.
|
Union Steel Industry Co., Ltd.
|
Union Steel Industry Co., Ltd.
|
|
|