Purchase Qty. Reference FOB Price
10-49 pieces US$330.00
50+ pieces US$320.00
Product Description
"80GHz Radar Level Meter Sensor | High Precision Measurement Tools" "Discover our 80GHz Radar Level Meter Sensor for accurate liquid water monitoring. OEM customization, durable, reliable, and easy to operate. Upgrade your measurement device today!" Measuring range 0-10 m/0-20m Signal output ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$320.00 - 330.00 / pieces | US$1,100.00 / Set | US$1,100.00 / Set | US$1,100.00 / Set | US$223.00 / Piece |
| Min Order | 10 pieces | 2 Sets | 2 Sets | 2 Sets | 5 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, D/P, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS | CE |
| Management System Certification | - | ISO14001, ISO9001:2015, ISO45001:2018 | ISO14001, ISO9001:2015, ISO45001:2018 | ISO14001, ISO9001:2015, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | Trade Capacity |
| Export Markets | South America, Europe, Southeast Asia/ Mideast, Domestic | Domestic | Domestic | Domestic | Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Xi'an Yunyi Instrument Co., Ltd.
|
Shenzhen StarWSN Science & Technology Co., Ltd.
|
Shenzhen StarWSN Science & Technology Co., Ltd.
|
Shenzhen StarWSN Science & Technology Co., Ltd.
|
Jiangsu Hualiu Instrument Co., Ltd.
|
|
|