Min. Order Reference FOB Price
300 Pieces US$9.90 - 15.90 / Piece
Product Description
Custom Design ATX Desktop Tower PC Tower Computer Case with Metal Mesh Case Size 342*185*413mm Packing Size 473*233*440mm Material Chassis: 0.50mm SPCC Expansion Slots 7 Compatible Motherboard ATX/Micro-ATX 3.5''HDD 2 2.5''SSD 3 Rear fan 120mm*1(optional) Front fan ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$9.90 - 15.90 / Piece | US$20.00 - 25.00 / Piece | US$15.00 - 18.00 / Piece | US$23.00 - 30.00 / Piece | US$23.00 - 30.00 / Piece |
| Min Order | 300 Pieces | 500 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | LC, D/P, T/T, PayPal, Small-amount payment, Western Union | T/T, LC | T/T, LC | T/T, LC | T/T, LC | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Xingsun Electronic&Technology Co., Ltd.
|
Segotep Electronic Technology Co., Ltd.
|
Segotep Electronic Technology Co., Ltd.
|
Segotep Electronic Technology Co., Ltd.
|
Segotep Electronic Technology Co., Ltd.
|