Min. Order Reference FOB Price
1 Piece US$967.40 - 1,077.96 / Piece
Product Description
Product Description Features: 1. Experience unmatched cooling performance with our commercial-grade refrigerator featuring four-sided high-definition viewing. Thanks to its comprehensive foaming design, it achieves rapid cooling and exceptional cooling effects. 2. Effortlessly maintain optimal ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$967.40 - 1,077.96 / Piece | US$555.00 - 570.00 / Box | US$216.00 - 231.00 / Box | US$255.00 - 270.00 / Box | US$350.00 - 380.00 / Box |
| Min Order | 1 Piece | 57 Boxes | 76 Boxes | 54 Boxes | 36 Boxes |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, Alipay/Wechat | T/T, LC | T/T, LC | T/T, LC | T/T, LC | Quality Control |
| Product Certification | CE, CCC | CE, CCC, SASO, GS, ETL | CE, CCC, SASO, GS, ETL | CE, CCC, SASO, GS, ETL | CE, CCC, SASO, GS, ETL |
| Management System Certification | - | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Europe, Southeast Asia/ Mideast, India | North America, Europe, Southeast Asia/ Mideast, India | North America, Europe, Southeast Asia/ Mideast, India | North America, Europe, Southeast Asia/ Mideast, India |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Beijing Yitongren Electric Appliance Co., Ltd.
|
Qingdao Tecsence Cold Chain Co., Ltd.
|
Qingdao Tecsence Cold Chain Co., Ltd.
|
Qingdao Tecsence Cold Chain Co., Ltd.
|
Qingdao Tecsence Cold Chain Co., Ltd.
|