Min. Order Reference FOB Price
1,000 Pieces US$1.00 - 10.00 / Piece
Product Description
Material 1) Aluminum: AL 6061-T6, 6063, 7075-T etc. 2) Stainless steel: 303, 304, 316L, 17-4(SUS630) etc. 3) Steel: 4140, Q235, Q345B, 20#, 45# etc. 4) Titanium: TA1, TA2/GR2, TA4/GR5, TC4, TC18 etc. 5) Brass: C36000 (HPb62), C37700 (HPb59), C26800 (H68), C22000(H90) etc. 6) Copper, Bronze, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1.00 - 10.00 / Piece | US$1.80 - 11.80 / Piece | US$1.80 - 11.80 / Piece | US$1.80 - 11.80 / Piece | US$1.80 - 11.80 / Piece |
| Min Order | 1,000 Pieces | 100 Pieces | 100 Pieces | 100 Pieces | 100 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal | T/T, PayPal | T/T, PayPal | T/T, PayPal | Quality Control |
| Product Certification | CE, ISO9001 | RoHS, ISO9001 | RoHS, ISO9001 | RoHS, ISO9001 | RoHS, ISO9001 |
| Management System Certification | - | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | Trade Capacity |
| Export Markets | South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic | North America, Europe, East Asia(Japan/ South Korea) | North America, Europe, East Asia(Japan/ South Korea) | North America, Europe, East Asia(Japan/ South Korea) | North America, Europe, East Asia(Japan/ South Korea) |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Qingdao Zhengrong Precision Machinery Co., Ltd.
|
Dongguan Guanneng Automation Technology Development Co., Ltd.
|
Dongguan Guanneng Automation Technology Development Co., Ltd.
|
Dongguan Guanneng Automation Technology Development Co., Ltd.
|
Dongguan Guanneng Automation Technology Development Co., Ltd.
|